대학 정보 주요 참고 자료 : The Complete
추천 최신 랭킹 정보
*University League Tables 2024/25
(The Guardian) https://www.theguardian.com/education/ng-interactive/2020/sep/05/the-best-uk-universities-2021-league-table
(The Complete) https://www.thecompleteuniversityguide.co.uk/league-tables/rankings
영국 Top 50 University
| 2025 Rank | University |
|---|---|
| 1 | Cambridge |
| 2 | Oxford |
| 3 | LSE |
| 4 | St.Andrews |
| 5 | Imperial College London |
| 6 | Loughborough |
| 7 | Durham |
| 8 | Bath |
| 9 | UCL |
| 10 | Warwick |
| 11 | Lancaster |
| 12 | Surrey |
| 13 | Birmingham |
| 14 | Exeter |
| 15 | Edinburgh |
| 16 | Bristol |
| 17 | York |
| 18 | Sheffield |
| 19= | Liverpool |
| 20 | Southampton |
| 21 | UEA |
| 22 | Manchester |
| 23 | Leeds |
| 24 | KCL |
| 25 | QUB |
| 26 | Newcastle |
| 27 | Cardiff |
| 28 | Glasgow |
| 29 | UAL |
| 30 | Nottingham |
| 30 | Essex |
| 32 | Strathclyde |
| 33= | Harper Adams University |
| 34 | Northumbria |
| 35 | Reading |
| 36 | Leicester |
| 37 | Swansea |
| 38= | RHUL |
| 39= | Aston |
| 39 | Reading |
| 39 | City |
| 41 | Aberdeen |
| 42 | Ulster |
| 42 | Aberystwyth University |
| 42 | Hariot Watt |
| 45 | Nottingham Trent |
| 46= | Oxford Brookes |
| 47 | Sussex |
| 48= | Lincoln |
| 49 | Portsmouth |

