Mechanical Engineering - The Complete University Guide(Independent) 2025| Rank | School | Rank | School |
|---|
| 1 | Cambridge | 11 | Nottingham |
| 2 | Imperial College London | 12 | Birmingham |
| 3 | Oxford | 13 | Loughborough |
| 4 | Bristol | 14 | Exeter |
| 5 | Bath | 15 | Queen’s belfast |
| 6 | UCL | 16 | Strathclyde |
| 7 | Sheffield | 17 | Manchester |
| 8 | Southampton | 18 | Liverpool |
| 9 | Leeds | 19 | Swansea |
| 10 | Edinburgh | 20 | Glasgow |
Chemical Engineering - The Complete University Guide(Independent) 2025| Rank | School | Rank | School |
|---|
| 1 | Oxford | 11 | Loughborough |
| 2 | Cambridge | 12 | Queens’s Belfast |
| 3 | Imperial College London | 13 | Strathclyde |
| 4 | Bath | 14 | Sheffield |
| 5 | Birmingham | 15 | Hariot-Watt |
| 6 | Nottingham | 16 | Newcastle |
| 7 | Edinburgh | 17 | Swansea |
| 8 | UCL | 18 | Queen Mary UoL |
| 9 | Leeds | 19 | Surrey |
| 10 | Manchester | 20 | Bradford |
Civil Engineering - The Complete University Guide(Independent) 2025| Rank | School | Rank | School |
|---|
| 1 | Cambridge | 11 | Sheffield |
| 2 | Oxford | 12 | Queen’s, Belfast |
| 3 | Imperial College London | 13 | Surrey |
| 4 | Bristol | 14 | Liverpool |
| 5 | Southampton | 15 | Edinburgh |
| 6 | Bath | 16 | Cardff |
| 7 | Leeds | 17 | Loughborough |
| 8 | Manchester | 18 | Nottingham |
| 9 | Glasgow | 19 | Birmingham |
| 10 | UCL | 20 | Strathclyde |
Electrical & Electronic Engineering - The Complete University Guide(Independent) 2025| Rank | School | Rank | School |
|---|
| 1 | Cambridge | 11 | Edinburgh |
| 2 | Oxford | 12 | Bristol |
| 3 | Imperial College London | 13 | Bath |
| 4 | UCL | 14 | QUB |
| 5 | Exeter | 15 | Strathclyde |
| 6 | Southampton | 16 | Birmingham |
| 7 | Manchester | 17 | Liverpool |
| 8 | Sheffield | 18 | Nottingham |
| 9 | Leeds | 19 | Loughborough |
| 10 | Glasgow | 20 | Surrey |
Aeronautical & Manufacturing Engineering - The Complete University Guide(Independent) 2025| Rank | School | Rank | School |
|---|
| 1 | Imperial College London | 11 | Liverpool |
| 2 | Bristol | 12 | Glasgow |
| 3 | Bath | 13 | Manchester |
| 4 | Southampton | 14 | Surrey |
| 5 | Sheffield | 15 | QMUL |
| 6 | Loughborough | 16 | Leicester |
| 7 | Nottingham | 17 | Swansea |
| 8 | Birmingham | 18 | City |
| 9 | QUB | 19 | Brunel |
| 10 | Leeds | 20 | Central Lancashire |
Scroll to top